503, 4603 Varsity Drive NW
Calgary
Update on 2023-07-04 10:05:04 AM
$324,900
2
BEDROOMS
1 + 1
BATHROOMS
868
SQUARE FEET
1978
YEAR BUILT
Welcome HOME to this recently UPDATED 2 bedroom|2 bathroom condo in the heart of the desirable Varsity community. This beautiful CORNER unit with approx. 900 sq/ft of living space, offers a great open concept, brand-new STAINLESS STEEL appliances, new flooring, new paint, and new lighting (2025). Enjoy all the natural light from the floor to ceiling windows that flood the living space throughout. The kitchen features a warm wood cabinetry, granite countertops and good amount of storage. Convenient in suite laundry with storage, AIRCONDITION and a gas fireplace with display built-ins complete the space. This unit includes HEATED UNDERGROUND parking, just steps from the lobby elevators and carwash facility. Condo fees include: HEAT, WATER, ELECTRICITY. Enjoy the incredible lifestyle this unit has to offer as it's perfectly located in the MAIN building which houses all the indoor amenities such a well-equipped GYM, indoor POOL, locker/change room, library, games/lounge and ROOFTOP patio with stunning views. Tour the courtyards with relaxing walkways, decks, patio, a green house, screened gazebo/BBQ area and a putting green. PET FRIENDLY building. Amenity rich neighborhood, located a short distance to Foothills and Children's Hospitals, as well University Campus, parks, playgrounds, Market Mall, Northland Shopping, Varsity Community centre with public tennis courts plus the community garden. Convenient NW location with easy access to all major arteries. DON'T HESITATE TO CALL THIS HOME!!
COMMUNITY | Varsity |
TYPE | Residential |
STYLE | APRT |
YEAR BUILT | 1978 |
SQUARE FOOTAGE | 867.5 |
BEDROOMS | 2 |
BATHROOMS | 2 |
BASEMENT | |
FEATURES |
GARAGE | No |
PARKING | HGarage, Underground |
ROOF | |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.40 x 3.84 | Main |
Second Bedroom | 3.20 x 3.84 | Main |
Third Bedroom | 3.20 x 3.84 | Main |
Dining Room | 3.51 x 2.97 | Main |
Family Room | ||
Kitchen | 2.44 x 3.58 | Main |
Living Room | 3.51 x 3.38 | Main |
INTERIOR
Window Unit(s), Baseboard, Central, Gas
EXTERIOR
Broker
Royal LePage Benchmark
Agent